Age appropriate by grade
School Year 2024 - 2025 | ||
Grade applied for | Age cut off | Born between |
Kindergarten 4 | 4 by Dec 31st 2024 | Jan 1st 2020 and Dec 31st 2020 |
Kindergarten 5 | 5 by Dec 31st 2024 | Jan 1st 2019 and Dec 31st 2019 |
Grade 1 | 6 by Dec 31st 2024 | Jan 1st 2018 and Dec 31st 2018 |
Grade 2 | 7 by Dec 31st 2024 | Jan 1st 2017 and Dec 31st 2017 |
Grade 3 | 8 by Dec 31st 2024 | Jan 1st 2016 and Dec 31st 2016 |
Grade 4 | 9 by Dec 31st 2024 | Jan 1st 2015 and Dec 31st 2015 |
Grade 5 | 10 by Dec 31st 2024 | Jan 1st 2014 and Dec 31st 2014 |
Grade 6 | 11 by Dec 31st 2024 | Jan 1st 2013 and Dec 31st 2013 |
Grade 7 | 12 by Dec 31st 2024 | Jan 1st 2012 and Dec 31st 2012 |
Grade 8 | 13 by Dec 31st 2024 | Jan 1st 2011 and Dec 31st 2011 |
Grade 9 | 14 by Dec 31st 2024 | Jan 1st 2010 and Dec 31st 2010 |
Grade 10 | 15 by Dec 31st 2024 | Jan 1st 2009 and Dec 31st 2009 |
Grade 11 | 16 by Dec 31st 2024 | Jan 1st 2008 and Dec 31st 2008 |
Grade 12 | 17 by Dec 31st 2024 | Jan 1st 2007 and Dec 31st 2007 |
*In order to graduate from CIS, a student must have completed grades 10, 11 and 12 in a school where the language of instruction in all subjects (except foreign languages) was in English.